DOT PUSH TO 45-DEGREE MALE ELBOW OEM#1880,AQ54
♦ Premium Quality: Made of high-grade CA360 brass, fully DOT, FMVSS 571.106 and SAE J1131 compliant.
♦ Heavy-Duty Performance: Supports working pressure from vacuum to 800 psi, with a wide temperature range of -40°C to 93°C for stable use in harsh conditions.
♦ Simple & Secure Installation: Quick-connect design and precise NPT threads for easy push-fit installation. Pre-applied thread sealant ensures tight leakage-proof sealing.
♦ Versatile Application: Ideal for truck, RV air brake and air suspension systems. Also suitable for industrial equipment, garden machinery, towing equipment and various air line repair & connection.
Contact for OEM
15-30 Days
Technical Parameters
| Specification Parameter | Standard Value | OEM Customization Option |
|---|---|---|
| RP1013-P8-M4 | DOT Push In 45° (P1/4 x M1/8) | AQ54-DOT-4X2;179PTCNS-4-2;1880x4 |
| RP1013-P8-M8 | DOT Push In 45° (P1/4 x M1/4) | AQ54-DOT-4X4;179PTCNS-4-4;1880x4x4 |
| RP1013-P8-M12 | DOT Push In 45° (P1/4 x M3/8) | AQ54-DOT-4X6;179PTCNS-4-6;1880x4x6 |
| RP1013-P12-M4 | DOT Push In 45° (P3/8 x M1/8) | AQ54-DOT-6X2;179PTCNS-6-2;1880x6x2 |
| RP1013-P12-M8 | DOT Push In 45° (P3/8 x M1/4) | AQ54-DOT-6X4;179PTCNS-6-4;1880x6 |
| RP1013-P12-M12 | DOT Push In 45° (P3/8 x M3/8) | AQ54-DOT-6X6;179PTCNS-6-6;1880x6x6 |
| RP1013-P12-M16 | DOT Push In 45° (P3/8 x M1/2) | AQ54-DOT-6X8;179PTCNS-6-8;1880x6x8 |
| RP1013-P16-M8 | DOT Push In 45° (P1/2 x M1/4) | AQ54-DOT-8X4;179PTCNS-8-4;1880x8x4 |
| RP1013-P16-M12 | DOT Push In 45° (P1/2 x M3/8) | AQ54-DOT-8X6;179PTCNS-8-6;1880x8 |
| RP1013-P16-M16 | DOT Push In 45° (P1/2 x M1/2) | AQ54-DOT-8X8;179PTCNS-8-8;1880x8x8 |
| RP1013-P20-M12 | DOT Push In 45° (P5/8 x M3/8) | AQ54-DOT-10X6;179PTCNS-10-6;1880x10x6 |
| RP1013-P20-M16 | DOT Push In 45° (P5/8 x M1/2) | AQ54-DOT-10X8;179PTCNS-10-8;1880x10x8 |
Model: RP1013
DOT PUSH TO 45-DEGREE MALE ELBOW OEM#1880,AQ54
B2B Sourcing Inquiry
Submit your specifications to our Ningbo engineering team.